Cabo Fishing Calendar
Below you will find a comprehensive layout of the fish species available in the Los Cabos region throughout the year. Although there is ample sportfishing year round, certain species are more prevalent at different points in the year. If you are planning a vacation to Cabo San Lucas, and are looking to angle for a specific species, be sure to check the chart below for seasonal availability. Although there are peak times for certain fish, rest assured that our expert charter captains will provide you with an enjoyable and satisfying excursion year round. The species may vary seasonally, but our local expertise remains constant throughout the year.
A fishing calendar shows what species of fish are in season during any given month.
SPECIES | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Amberjack | ||||||||||||
Bonito | ||||||||||||
Cabrilla | ||||||||||||
Dorado | ||||||||||||
Grouper | ||||||||||||
Mackerel | ||||||||||||
Blackfin Tuna | ||||||||||||
Bluefin Tuna | ||||||||||||
Grouper | ||||||||||||
Mackerel | ||||||||||||
Black Marlin | ||||||||||||
Blue Marlin | ||||||||||||
Striped Marlin | ||||||||||||
Rooster Fish | ||||||||||||
Sailfish | ||||||||||||
Snapper | ||||||||||||
Snook | ||||||||||||
Shark | ||||||||||||
Swordfish | ||||||||||||
Yellow Fin Tuna | ||||||||||||
Yellow Tail Tuna | ||||||||||||
Wahoo |